Description
π©οΈ VQ Models SF-260 RC Plane Specifications
| Category | Details |
|---|---|
| Model Type | ARF (Almost Ready to Fly) |
| Construction | All balsa and lite-ply |
| Wingspan | 1640 mm (64.5 in) |
| Fuselage Length | 1200 mm (47.2 in) |
| Weight (RTF) | 3.9β4.2 kg (8.6β9.3 lbs) |
| Radio System | Minimum 7β8 channels |
| Servos Required | 6β7 standard servos |
| Control Functions | Ailerons Γ2, Flaps Γ2, Elevator Γ1, Rudder Γ1, Throttle Γ1 |
| Landing Gear | Fixed (Electric retracts optional β VQARE26) |
βοΈ Power Setup Options
| Type | Motor/Engine | Propeller | ESC/Battery |
|---|---|---|---|
| Electric | Boost 60 / 800β1000W | 14×8 | 80A ESC, 5300mAh 6S LiPo (22.2V) |
| Glow | .60β.65 (2-Stroke) / .70β.90 (4-Stroke) | 12×6 or 12×7 | N/A |







