Description
Goldwing Pitts Python 30cc — Key Specifications
| Spec | Value |
|---|---|
| Wingspan | ~ 60″ (1530 mm) |
| Length | ~ 62″ (1580 mm) |
| Wing Area | ~ 1225 in² ( ≈ 79 dm² ) |
| Flying Weight / All-up Weight | ≈ 9.5‑10.6 lbs (4300‑4800 g) |
| Recommended Engine (Gas / Glow) | 26‑35 cc gas engine; glow .91‑1.20 (2‑stroke), 1.10‑1.40 (4‑stroke) |
| Electric Power Option | 1800‑2000 W electric motor; examples given: Hacker A50‑12L (6S), A50‑14L (8S), A60‑6XS (6S), etc. |
| ESC (Electric Speed Controller) | 80‑100 |
| Radio / Channels | 6 channels |
| Propeller (Electric setup examples) | 18×10E or 20×10E (various motor/voltage combos) |
| Control Surface Throws | Up to ~ 60° throw on all control surfaces (V4 improvement) |
| Other Improvements in V4 | stronger landing gear / wheels with aluminum hubs; carbon-fibre tailwheel; spare covering included improved carbon fibre control horns; etc. |







